Population tablesOriental white stork information
Ex situ (captive) population size of the oriental white stork
Institution: 20 facilities; population size:182 ( 88 males and 94 females )
Dec 31, 2021
Population size in each facility
No | Facility name | Place of the facility | Males | Females | Unknown | Total |
---|---|---|---|---|---|---|
1 | Akita City Omoriyama Zoo | Akita City, Akita Prefecture | 1 | 1 | 0 | 2 |
2 | Saitama Children's Zoo | Higashi matsuyama City, Saitama Prefecture | 1 | 1 | 0 | 2 |
3 | Kounotori no Sato | Noda City, Chiba Prefecture | 1 | 2 | 0 | 3 |
4 | Ueno Zoological Gardens | Taito Ward, Tokyo Prefecture | 0 | 2 | 0 | 2 |
5 | Tama Zoological Park | Hino City, Tokyo Prefecture | 26 | 28 | 0 | 54 |
6 | Inokashira Park Zoo | Musashino City, Tokyo Prefecture | 1 | 0 | 0 | 1 |
7 | Tokyo Sea Life Park | Edogawa Ward, Tokyo Prefecture | 1 | 0 | 0 | 1 |
8 | Edogawa City Natural Zoo | Edogawa Ward, Tokyo Prefecture | 1 | 0 | 0 | 1 |
9 | Yokohama Zoological Gardens of Yokohama (ZOORASIA) | Yokohama City, Kanagawa Prefecture | 2 | 2 | 0 | 4 |
10 | Toyohashi Zoo and Botanical Park | Toyohashi City, Aichi Prefecture | 1 | 1 | 0 | 2 |
11 | Toyama Municipal Family Park Zoo | Toyama City, Toyama Prefecture | 0 | 0 | 0 | 0 |
12 | Ishikawa Zoo | Nomi City, Ishikawa Prefecture | 1 | 0 | 0 | 1 |
13 | Breeding Facility of Fukui Prefecture | Echizen City, Fukui Prefecture | 1 | 1 | 0 | 2 |
14 | Osaka Tennoji Zoo | Osaka City, Osaka Prefecture | 2 | 1 | 0 | 3 |
15 | Hyogo Park of the Oriental White Stork | Toyooka City, Hyogo Prefecture | 29 | 31 | 0 | 60 |
15 | Oriental White Stork Captive Breeding Center (Affiliated facility of the Hyogo Park of the Oriental White Stork)(※) | Toyooka City, Hyogo Prefecture | 17 | 19 | 0 | 36 |
15 | Release facilities located in Asago City and Yabu City, Hyogo Prefecture(※) | Asago city and Yabu City, Hyogo Prefecture | 0 | 0 | 0 | 0 |
16 | Asa Zoological Park | Hiroshima City, Hiroshima Prefecture | 1 | 3 | 0 | 4 |
17 | Fukuoka Zoo | Fukuoka City, Fukuoka Prefecture | 1 | 1 | 0 | 2 |
18 | Kujukushima Zoo & Botanical Garden (MoriKirara) | Sasebo City, Nagasaki Prefecture | 0 | 0 | 0 | 0 |
19 | Tobe Zoological Park of Ehime Prefecture | Tobe Town, Iyo District, Ehime Prefecture | 0 | 0 | 0 | 0 |
20 | Kounosu City | Kounosu, Saitama Prefecture | 1 | 1 | 2 | |
Total | 88 | 94 | 0 | 182 |
※Breeding facility managed by Hyogo Park of the Oriental White Stork
In situ (wild) population of oriental white stork
Population: 246 individuals ( 107 males, 139 females, 0 unknown )
Apr 27, 2022
Breakdown | Males | Females | Unknown | Total |
---|---|---|---|---|
Released | 28 | 22 | 0 | 50 |
Fledged in the wild | 79 | 116 | 0 | 195 |
Wild | 0 | 1 | 0 | 1 |
Unknown origin | 0 | 0 | ||
Total | 107 | 139 | 0 | 246 |
Wild population size is determined following the criteria of Hyogo Park of the Oriental White Stork as shown below.
Unbanded birds and nestlings are not counted as wild individuals. |
Temporarily housed birds are counted neither as captive nor wild individuals. |
Individuals rescued before fledging and released to the wild after hand rearing are included. |